|
"Average daily gain" related QTL on |
Chr. |
Number of QTL found |
| Growth | 33 | 1
|
| Growth | 1 | 17
|
| Growth | 2 | 13
|
| Growth | 3 | 11
|
| Growth | 4 | 14
|
| Growth | 5 | 3
|
| Growth | 6 | 4
|
| Growth | 7 | 7
|
| Growth | 8 | 5
|
| Growth | 9 | 3
|
| Growth | 10 | 1
|
| Growth | 11 | 3
|
| Growth | 12 | 1
|
| Growth | 13 | 2
|
| Growth | 14 | 4
|
| Growth | 15 | 2
|
| Growth | 18 | 1
|
| Growth | 19 | 1
|
| Growth | 20 | 1
|
| Growth | 21 | 2
|
| Growth | 22 | 1
|
| Growth | 24 | 1
|
| Growth | 26 | 1
|
| Growth | 27 | 2
|
| Growth | 28 | 1
|
|
A bar diagram showing the distribution of "Average daily gain" related QTL/associations based on counts of reported data
|