![]() |
Number of disease susceptibility traits: | 28 |
Number of QTL / associations found: | 660 |
Number of chromosomes where QTL / associations are found: | 19 |
Chromosomes | Total χ2 | df | p-values | FDR * | Size of χ2 |
Chromosome X | 712.78312 | 18 | 1.098607e-139 | 1.043677e-138 | ![]() |
Chromosome 1 | 111.03764 | 18 | 2.016474e-15 | 2.554200e-15 | ![]() |
Chromosome 2 | 2.43152 | 18 | 0.9999946 | 9.999946e-01 | ![]() |
Chromosome 3 | 313.99508 | 18 | 6.324357e-56 | 2.002713e-55 | ![]() |
Chromosome 4 | 2461.72248 | 18 | 9e-41 | 1.710000e-40 | ![]() |
Chromosome 5 | 253.58312 | 18 | 1.521915e-43 | 3.614548e-43 | ![]() |
Chromosome 6 | 36.58312 | 18 | 0.005935943 | 7.048932e-03 | ![]() |
Chromosome 7 | 4.12860 | 18 | 0.9997017 | 9.999946e-01 | ![]() |
Chromosome 8 | 175.05572 | 18 | 9.117503e-28 | 1.237375e-27 | ![]() |
Chromosome 9 | 225.79508 | 18 | 6.558228e-38 | 1.038386e-37 | ![]() |
Chromosome 10 | 346.61956 | 18 | 1.142831e-62 | 5.428447e-62 | ![]() |
Chromosome 11 | 282.98312 | 18 | 1.501083e-49 | 4.074368e-49 | ![]() |
Chromosome 12 | 225.79508 | 18 | 6.558228e-38 | 1.038386e-37 | ![]() |
Chromosome 13 | 18200.05572 | 18 | 9e-41 | 1.710000e-40 | ![]() |
Chromosome 14 | 0.05572 | 18 | 0.998329325823115 | 9.999946e-01 | ![]() |
Chromosome 15 | 738.23764 | 18 | 4.315507e-145 | 8.199463e-144 | ![]() |
Chromosome 16 | 665.64988 | 18 | 1.093214e-129 | 6.923689e-129 | ![]() |
Chromosome 17 | 175.05572 | 18 | 9.117503e-28 | 1.237375e-27 | ![]() |
Chromosome 18 | 313.99508 | 18 | 6.324357e-56 | 2.002713e-55 | ![]() |
Traits | Total χ2 | df | p-values | FDR * | Size of χ2 |
ADV antibody titer | 19.78572 | 27 | 0.839627 | 9.042137e-01 | |
Actinobacillus pleuropneumoniae susceptibility | 312.71541 | 27 | 2.108612e-50 | 5.904114e-49 | |
Anti-K88 E.coli IgG levels | 37.82351 | 27 | 0.08069273 | 1.737997e-01 | |
Anti-O149 E.coli IgG level response | 22.57141 | 27 | 0.7078085 | 8.616799e-01 | |
Anti-O149 E.coli IgG levels | 22.57141 | 27 | 0.7078085 | 8.616799e-01 | |
Antibody response to Brucella suis | 75.01428 | 27 | 2.101116e-06 | 1.176625e-05 | |
Brucellosis susceptibility | 26.69368 | 27 | 0.480412 | 7.473076e-01 | |
CSFV antibody level | 33.74684 | 27 | 0.1735305 | 3.239236e-01 | |
Change in Mycoplasma hyopneumoniae antibody titer | 42.03844 | 27 | 0.03262923 | 7.613487e-02 | |
Change in tetanus antibody titer | 42.99998 | 27 | 0.02615917 | 6.658698e-02 | |
Chronic pleuritis | 20.01523 | 27 | 0.8301164 | 9.042137e-01 | |
Enterotoxigenic E. coli susceptibility | 309.79918 | 27 | 8.067432e-50 | 1.129440e-48 | |
Leptospirosus susceptibility | 21.64186 | 27 | 0.7553463 | 8.812374e-01 | |
Melanoma susceptibility | 62.23396 | 27 | 0.0001334088 | 4.669308e-04 | |
Mycoplasma hyopneumoniae antibody titer | 28.47193 | 27 | 0.3869598 | 6.771797e-01 | |
Mycoplasmal pneumonia susceptibility | 64.94195 | 27 | 5.727576e-05 | 2.291030e-04 | |
PRRS viral load | 66.59999 | 27 | 3.379981e-05 | 1.577324e-04 | |
PRRSV antibody titer | 136.98346 | 27 | 1.128805e-16 | 7.901635e-16 | |
PRRSV susceptibility | 60.68841 | 27 | 0.0002141475 | 6.662367e-04 | |
Periweaning failure to thrive syndrome | 195.9261 | 27 | 1.475344e-27 | 1.376988e-26 | |
Postpartum dysgalactia syndrome susceptibility | 16.28379 | 27 | 0.9473204 | 9.808600e-01 | |
Pseudorabies susceptibility | 26.92769 | 27 | 0.4677015 | 7.473076e-01 | |
Pseudorabies virus antibody titer | 14.04012 | 27 | 0.98086 | 9.808600e-01 | |
Sarcocystis miescheriana IgG levels | 43.8915 | 27 | 0.02121763 | 5.940936e-02 | |
Sarcocystis miescheriana IgM levels | 23.35259 | 27 | 0.6659331 | 8.616799e-01 | |
Small intestinal Escherichia coli F18 receptor | 22.57141 | 27 | 0.7078085 | 8.616799e-01 | |
Tetanus antibody titer | 24.11666 | 27 | 0.6238373 | 8.616799e-01 | |
Tuberculosis susceptibility | 36.72904 | 27 | 0.1002372 | 2.004744e-01 |
No correlation data found on these traits |
Data | ![]() |
Chi'Square Test | ![]() |
Fisher's Exact Test | |||
Number of chrom.: | 19 | χ2 | = | 25245.563000 | |||
Number of traits: | 28 | df | = | 486 | |||
Number of QTLs: | 660 | p-value | = | 0 |
FOOT NOTE: * : FDR is short for "false discovery rate", representing the expected proportion of type I errors. A type I error is where you incorrectly reject the null hypothesis, i.e. you get a false positive. It's statistical definition is FDR = E(V/R | R > 0) P(R > 0), where V = Number of Type I errors (false positives); R = Number of rejected hypotheses. Benjamini–Hochberg procedure is a practical way to estimate FDR.
![]() |
© 2003-2025:
USA · USDA · NRPSP8 · Program to Accelerate Animal Genomics Applications.
|