|
"Subcutaneous fat thickness" related QTL on |
Chr. |
Number of QTL found |
| Fatness | 1 | 91
|
| Fatness | 2 | 97
|
| Fatness | 3 | 19
|
| Fatness | 4 | 106
|
| Fatness | 5 | 51
|
| Fatness | 6 | 127
|
| Fatness | 7 | 163
|
| Fatness | 8 | 19
|
| Fatness | 9 | 17
|
| Fatness | 10 | 13
|
| Fatness | 11 | 15
|
| Fatness | 12 | 13
|
| Fatness | 13 | 23
|
| Fatness | 14 | 20
|
| Fatness | 15 | 20
|
| Fatness | 16 | 19
|
| Fatness | 17 | 7
|
| Fatness | 18 | 20
|
| Fatness | X | 73
|
| Fatness | Y | 3
|
|
A bar diagram showing the distribution of "Subcutaneous fat thickness" related QTL/associations based on counts of reported data
|