Query | Blast hits to pig assembly 9 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence ID | Query start | Query end | Chromosome | Subject start | Subject end | Identity (%) | Alignment (bp) | Mis-match (bp) | Gap opening (bp) | E-value | Bit score | ||
gi=222418656;ref=NM_007048.5 | 1528 | 1581 | 7 | 22087050 | 22087103 | 88.89 | 54 | 6 | 0 | 7e-06 | 60.0 | ||
gi=222418657;ref=NM_001145008.1 | 1372 | 1425 | 7 | 22087050 | 22087103 | 88.89 | 54 | 6 | 0 | 7e-06 | 60.0 | ||
gi=222418659;ref=NM_001145009.1 | 2285 | 2338 | 7 | 22087050 | 22087103 | 88.89 | 54 | 6 | 0 | 8e-06 | 60.0 | ||
gi=222418661;ref=NM_194441.2 | 1822 | 1875 | 7 | 22087050 | 22087103 | 88.89 | 54 | 6 | 0 | 7e-06 | 60.0 |
( Blast top hits; based on a blast performed on Feb. 1, 2010; Users want to use the data with caution )