Query | Blast hits to pig assembly 9 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence ID | Query start | Query end | Chromosome | Subject start | Subject end | Identity (%) | Alignment (bp) | Mis-match (bp) | Gap opening (bp) | E-value | Bit score | ||
gi=47523471;ref=NM_214193.1 | 1473 | 1718 | 14 | 79840294 | 79840049 | 100.00 | 246 | 0 | 0 | 5e-135 | 488 | ||
gi=47523471;ref=NM_214193.1 | 1473 | 1718 | 14 | 79840294 | 79840049 | 100.00 | 246 | 0 | 0 | 5e-135 | 488 | ||
gi=47523471;ref=NM_214193.1 | 1714 | 1923 | 14 | 79839459 | 79839250 | 100.00 | 210 | 0 | 0 | 1e-113 | 416 | ||
gi=47523471;ref=NM_214193.1 | 1714 | 1923 | 14 | 79839459 | 79839250 | 100.00 | 210 | 0 | 0 | 1e-113 | 416 |
( Blast top hits; based on a blast performed on Feb. 1, 2010; Users want to use the data with caution )