Query | Blast hits to pig assembly 9 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence ID | Query start | Query end | Chromosome | Subject start | Subject end | Identity (%) | Alignment (bp) | Mis-match (bp) | Gap opening (bp) | E-value | Bit score | ||
gi=47522789;ref=NM_213982.1 | 1024 | 2741 | 13 | 112562666 | 112560949 | 100.00 | 1718 | 0 | 0 | 0.0 | 3316 | ||
gi=47522789;ref=NM_213982.1 | 1024 | 2741 | 13 | 112562666 | 112560949 | 100.00 | 1718 | 0 | 0 | 0.0 | 3316 | ||
gi=47522789;ref=NM_213982.1 | 167 | 515 | 13 | 112606368 | 112606020 | 100.00 | 349 | 0 | 0 | 0.0 | 692 | ||
gi=47522789;ref=NM_213982.1 | 167 | 515 | 13 | 112606368 | 112606020 | 100.00 | 349 | 0 | 0 | 0.0 | 692 |
( Blast top hits; based on a blast performed on Feb. 1, 2010; Users want to use the data with caution )