Query | Blast hits to pig assembly 9 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence ID | Query start | Query end | Chromosome | Subject start | Subject end | Identity (%) | Alignment (bp) | Mis-match (bp) | Gap opening (bp) | E-value | Bit score | ||
gi=47523097;ref=NM_213882.1 | 582 | 1355 | 7 | 9079568 | 9080341 | 100.00 | 774 | 0 | 0 | 0.0 | 1534 | ||
gi=47523097;ref=NM_213882.1 | 1384 | 1825 | 7 | 9080371 | 9080812 | 100.00 | 442 | 0 | 0 | 0.0 | 745 | ||
gi=47523097;ref=NM_213882.1 | 136 | 307 | 7 | 9076147 | 9076318 | 99.42 | 172 | 1 | 0 | 2e-88 | 333 | ||
gi=47523097;ref=NM_213882.1 | 308 | 466 | 7 | 9077616 | 9077774 | 100.00 | 159 | 0 | 0 | 4e-83 | 315 |
( Blast top hits; based on a blast performed on Feb. 1, 2010; Users want to use the data with caution )