Query | Blast hits to pig assembly 9 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence ID | Query start | Query end | Chromosome | Subject start | Subject end | Identity (%) | Alignment (bp) | Mis-match (bp) | Gap opening (bp) | E-value | Bit score | ||
gi=22027628;ref=NM_004620.2 | 1126 | 1800 | 2 | 23200764 | 23201438 | 91.11 | 675 | 60 | 0 | 0.0 | 862 | ||
gi=22027628;ref=NM_004620.2 | 1126 | 1800 | 2 | 23200764 | 23201438 | 91.11 | 675 | 60 | 0 | 0.0 | 862 | ||
gi=22027628;ref=NM_004620.2 | 236 | 544 | 2 | 23187307 | 23187618 | 89.10 | 312 | 31 | 1 | 6e-92 | 345 | ||
gi=22027628;ref=NM_004620.2 | 236 | 544 | 2 | 23187307 | 23187618 | 89.10 | 312 | 31 | 1 | 6e-92 | 345 |
( Blast top hits; based on a blast performed on Feb. 1, 2010; Users want to use the data with caution )