Query | Blast hits to pig assembly 9 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence ID | Query start | Query end | Chromosome | Subject start | Subject end | Identity (%) | Alignment (bp) | Mis-match (bp) | Gap opening (bp) | E-value | Bit score | ||
gi=59784013;gb=DN108324.1 | 73 | 509 | 13 | 73201362 | 73200926 | 100.00 | 437 | 0 | 0 | 0.0 | 866 | ||
gi=59784013;gb=DN108324.1 | 73 | 509 | 13 | 73384073 | 73384509 | 100.00 | 437 | 0 | 0 | 0.0 | 866 | ||
gi=59784013;gb=DN108324.1 | 646 | 839 | 13 | 73152392 | 73152199 | 100.00 | 194 | 0 | 0 | 2e-104 | 385 | ||
gi=59784013;gb=DN108324.1 | 513 | 646 | 13 | 73196008 | 73196141 | 100.00 | 134 | 0 | 0 | 1e-68 | 266 |
( Blast top hits; based on a blast performed on Feb. 1, 2010; Users want to use the data with caution )