Table 9
All markers are arranged by chromosomal locations.
Chromosomal Locations | Marker Name1 | Relative Location | Fluorescent Dye2 |
PCR Annealing Temperature | Multiplex Group3 | Primer Set4 |
Chr.1 | S0008 | 43.5 | Fam | 58 | - | Set IX |
Chr.1 | SW1123 | 52.9 | Hex | 57 | - | Set IX |
Chr.1 | SW1430 | 58.5 | Tet | 60 | - | Set IX |
Chr.1 | SW65 | 70.2 | Fam | 65 | - | Set IX |
Chr.1 | SW1970 | 83.2 | Hex | 58 | - | Set IX |
Chr.1 | SWR1063 | 106.5 | Tet | 60 | - | Set IX |
Chr.1 | SW2512 | 144.0 | Fam | 50 | - | Set IX |
|
||||||
Chr.2 | SW1650 | 27.3 | Hex | 60 | - | Set IX |
Chr.2 | SW1686 | 46.0 | Tet | 58 | - | Set IX |
Chr.2 | SW2167 | 57.2 | Fam | 65 | - | Set IX |
Chr.2 | S0170 | 59.5 | Fam | 65 | - | Set IX |
Chr.2 | SW1517 | 76.9 | Hex | 58 | - | Set IX |
Chr.2 | SW1408 | 88.5 | Hex | 60 | - | Set IX |
Chr.2 | SWR345 | 114.4 | Tet | 55 | - | Set IX |
|
||||||
Chr.3 | SWR978 | 52.9 | Tet | 62 | - | Set IX |
Chr.3 | SW1315 | 55.7 | Fam | 58 | - | Set IX |
Chr.3 | ACTG2 | 62.6 | Fam | 58 | - | Set IX |
Chr.3 | SW828 | 64.8 | Hex | 58 | - | Set IX |
Chr.3 | SW2141 | 70.1 | Tet | 58 | - | Set IX |
|
||||||
Chr.4 | SW480 | 4.9 | Tet | 60 | - | Set IX |
Chr.4 | SW2409 | 40.5 | Hex | 58 | - | Set IX |
Chr.4 | SW2454 | 51.2 | Tet | 58 | - | Set IX |
Chr.4 | S0023 | 68.0 | Fam | 55 | - | Set IX |
Chr.4 | SW1996 | 77.0 | Fam | 60 | - | Set IX |
Chr.4 | S0161 | 121.0 | Hex | 65 | - | Set IX |
|
||||||
Chr.5 | SW332 | 73.6 | Hex | 58 | - | Set IX |
Chr.5 | SW1071 | 82.9 | Tet | 62 | - | Set IX |
Chr.5 | SW191 | 87.4 | Fam | 58 | - | Set IX |
Chr.5 | S0018 | 108.0 | Tet | 55 | - | Set IX |
Chr.5 | SW986 | 115.4 | Hex | 58 | - | Set IX |
|
||||||
Chr.6 | SW2535 | 9.5 | Fam | 58 | - | Set IX |
Chr.6 | S0297 | 49.1 | Fam | 60 | - | Set IX |
Chr.6 | SWR1130 | 65.0 | Hex | 64 | - | Set IX |
Chr.6 | SW492 | 68.7 | Hex | 60 | - | Set IX |
Chr.6 | SW1129 | 80.2 | Tet | 58 | - | Set IX |
Chr.6 | SW71 | 98.6 | Tet | 62 | - | Set IX |
Chr.6 | SW1647 | 108.7 | Fam | 60 | - | Set IX |
Chr.6 | SW1680 | 153.9 | Hex | 65 | - | Set IX |
Chr.6 | SW1202 | 159.1 | Fam | 58 | - | Set IX |
Chr.6 | SW2415 | 164.6 | Tet | 50 | - | Set IX |
|
||||||
Chr.7 | SW2001 | 5.2 | Tet | 58 | - | Set IX |
Chr.7 | SW1873 | 10.9 | Hex | 58 | - | Set IX |
Chr.7 | SW1409 | 57.1 | Tet | 55 | - | Set IX |
Chr.7 | SW1701 | 73.4 | Fam | 58 | - | Set IX |
Chr.7 | SWR2036 | 78.2 | Hex | 60 | - | Set IX |
Chr.7 | SW255 | 85.6 | Fam | 58 | - | Set IX |
Chr.7 | SW2428 | 90.1 | Fam | 58 | - | Set IX |
Chr.7 | SW1816 | 151.3 | Tet | 60 | - | Set IX |
|
||||||
Chr.8 | SW2521 | 23.1 | Hex | 65 | - | Set IX |
Chr.8 | SW268 | 27.0 | Fam | 60 | - | Set IX |
Chr.8 | SW1037 | 44.5 | Tet | 50 | - | Set IX |
Chr.8 | SW1953 | 58.2 | Fam | 58 | - | Set IX |
Chr.8 | SW2160 | 80.1 | Hex | 58 | - | Set IX |
Chr.8 | S0144 | 96.3 | Tet | 58 | - | Set IX |
Chr.8 | SW790 | 107.5 | Hex | 62 | - | Set IX |
Chr.8 | SW1980 | 126.1 | Tet | 62 | - | Set IX |
|
||||||
Chr.9 | SW511 | 70.4 | Fam | 60 | - | Set IX |
Chr.9 | SW1491 | 76.5 | Tet | 62 | - | Set IX |
Chr.9 | SW2495 | 77.0 | Hex | 50 | - | Set IX |
|
||||||
Chr.10 | SW767 | 20.4 | Fam | 60 | - | Set IX |
Chr.10 | SWR1849 | 65.1 | Hex | 60 | - | Set IX |
Chr.10 | SW2043 | 87.7 | Tet | 50 | - | Set IX |
|
||||||
Chr.11 | SWR2071 | 11.5 | Tet | 62 | - | Set IX |
Chr.11 | SW486 | 54.1 | Hex | 50 | - | Set IX |
Chr.11 | SW903 | 77.4 | Fam | 58 | - | Set IX |
|
||||||
Chr.12 | SW943 | 62.8 | Fam | 62 | - | Set IX |
Chr.12 | SW1553 | 67.4 | Tet | 58 | - | Set IX |
Chr.12 | SW1956 | 82.0 | Fam | 60 | - | Set IX |
Chr.12 | SW1936 | 99.6 | Fam | 58 | - | Set IX |
|
||||||
Chr.13 | S0076 | 27.9 | Tet | 58 | - | Set IX |
Chr.13 | S0282 | 35.0 | Hex | 60 | - | Set IX |
Chr.13 | SW452 | 36.9 | Hex | 60 | - | Set IX |
Chr.13 | SW520 | 74.4 | Hex | 62 | - | Set IX |
|
||||||
Chr.14 | SW2038 | 19.3 | Tet | 60 | - | Set IX |
Chr.14 | SW510 | 29.0 | Fam | 60 | - | Set IX |
Chr.14 | SW2519 | 51.0 | Hex | 60 | - | Set IX |
Chr.14 | SWR925 | 56.9 | Tet | 62 | - | Set IX |
Chr.14 | SW2488 | 67.0 | Fam | 58 | - | Set IX |
Chr.14 | SW1081 | 72.1 | Hex | 65 | - | Set IX |
|
||||||
Chr.15 | SW1118 | 38.0 | Tet | 62 | - | Set IX |
Chr.15 | S0118 | 60.0 | Fam | 55 | - | Set IX |
Chr.15 | SW1263 | 67.5 | Hex | 55 | - | Set IX |
Chr.15 | SW1945 | 76.0 | Tet | 58 | - | Set IX |
Chr.15 | SW2083 | 81.1 | Fam | 58 | - | Set IX |
Chr.15 | SW1339 | 122.0 | Hex | 60 | - | Set IX |
|
||||||
Chr.16 | SW1035 | 15.1 | Tet | 58 | - | Set IX |
Chr.16 | SW419 | 24.3 | Fam | 55 | - | Set IX |
Chr.16 | SW1305 | 36.5 | Fam | 58 | - | Set IX |
Chr.16 | SW1661 | 29.0 | Hex | 62 | - | Set IX |
Chr.16 | SW1809 | 37.3 | Tet | 58 | - | Set IX |
|
||||||
Chr.X | SW1903 | 57.8 | Hex | 60 | - | Set IX |
To request fluorescent primer Set IX, please either:
or
Max F. Rothschild 2255 Kildee Hall Department of Animal Science Iowa State University Ames, Iowa 50011 Phone: 515-294-6202 Fax: 515-294-2401 Email:mfrothsc@iastate.edu
© 2003-2024:
USA · USDA · NRPSP8 · Program to Accelerate Animal Genomics Applications.
|