Available Microsatellites and Probes - Chromosome 2


           	     Mapping 	                 PCR
		     Reference	                 Reference
Sw256*               34				 34  
Swr783               34				 34  
Sw575                34				 34  
S0110                12				 12  
S0141                 3				 26,39  
Sw240*               34				 34  
Sw1201*              34				 34  
Sw942                34				 34  
Sw1026               34				 34  
S0170                12				 12  
S0091*#               3,14			 14  
Sw776                34				 34  
Sw766                34				 34  
S0226*               32				  3  
S0010*               34				 34  
Sw395*               34				 34  
S0036                 3				  7  

*  genetic loci used by other laboratories with fluorescent primers
#  supply is presently exhausted